2nd time
| 1.1 | Ales | Davante Adams | WR | FRES | 7 | |
| 1.2 | Green | Duke Johnson | RB | MIAF | 3 | |
| 1.3 | Cowboys | Todd Gurley | RB | GEOR | 3 | |
| 1.4 | Rats | Dri Archer | RB | KENS | 11 | |
| 1.5 | Frase | Brandin Cooks | WR | ORST | 6 | |
| 1.6 | JuCo | Bishop Sankey | RB | WASH | 2 | |
| 1.7 | Shamrocks | Zurlon Tipton | RB | CMIC | 9 | |
| 1.8 | Roosters | Mike Evans | WR | TXAM | 6 | |
| 1.9 | Dinc | Beau Blankenship | RB | OHIO | 5 | |
| 1.10 | Gauchos | Amari Cooper | WR | ALAB | 2 | |
| 2.1 | Gauchos | Kasey Carrier | RB | NMEX | 4 | |
| 2.2 | Dinc | Jordan Matthews | WR | VAND | 7 | |
| 2.3 | Roosters | Stefon Diggs | WR | MARY | 5 | |
| 2.4 | Shamrocks | Tommy Shuler | WR | MARS | 5 | |
| 2.5 | JuCo | Alex Neutz | WR | BUFF | 4 | |
| 2.6 | Frase | Storm Woods | RB | ORST | 6 | |
| 2.7 | Rats | Jamaal Williams | RB | BYU | 3 | |
| 2.8 | Cowboys | Ameer Abdullah | RB | NEB | 5 | |
| 2.9 | Green | Trey Watts | RB | TULS | 4 |
1st time
| 1.1 | Ales | Davante Adams | WR | FRES | 7 | |
| 1.2 | Green | Duke Johnson | RB | MIAF | 3 | |
| 1.3 | Cowboys | Todd Gurley | RB | GEOR | 3 | |
| 1.4 | Rats | Bishop Sankey | RB | WASH | 2 | |
| 1.5 | Frase | Brandin Cooks | WR | ORST | 6 | |
| 1.6 | JuCo | Dri Archer | RB | KENS | 11 | |
| 1.7 | Shamrocks | Amari Cooper | WR | ALAB | 2 | |
| 1.8 | Roosters | Stefon Diggs | WR | MARY | 5 | |
| 1.9 | Dinc | Zurlon Tipton | RB | CMIC | 9 | |
| 1.10 | Gauchos | Ameer Abdullah | RB | NEB | 5 | |
| 2.1 | Gauchos | Beau Blankenship | RB | OHIO | 5 | |
| 2.2 | Dinc | Storm Woods | RB | ORST | 6 | |
| 2.3 | Roosters | Alex Neutz | WR | BUFF | 4 | |
| 2.4 | Shamrocks | Kasey Carrier | RB | NMEX | 4 | |
| 2.5 | JuCo | Mike Evans | WR | TXAM | 6 | |
| 2.6 | Frase | Jordan Matthews | WR | VAND | 7 | |
| 2.7 | Rats | Trey Watts | RB | TULS | 4 | |
| 2.8 | Cowboys | Kenneth Dixon | RB | LTEC | 7 | |
| 2.9 | Green | Willie Snead | WR | BALL | 10 |
5 comments:
Would love to see the JuCo really commit to the Washington Huskies program.
Available QBs in the draft are not strong.
Not even a sniff?
Sorry, Brett--still haunt the place.
would love to understand the algorithm for this! One iteration has Shamrocks and Gauchos drafting WRs and other has RBs. No other differences in Round 1. One model has Gauchos with 2 RBs for 1st 2 rounds and other model has WR and RB. Wonder how many times it takes to hit "submit" to return same first round results twice?
Post a Comment